
SOUTHERN ALPS CHAMPIONSHIPS
Held at the Richmond WMC Christhurch 7 November 2009
Organisers: New Zealand DanceSport Association Inc. Canterbury
Results curtesey of Dance Perfect & Southern Scrutineers
List of Adjudicators
| A - Maurice Edwards |
| B - Chris Wood |
| C - Sharan Phillips |
| D - Robin Olley |
| E - Robyn Olley |
| F - Barbara Edwards |
| G - Beverley DuBont |
| H - Val Gregor |
| I - Grant Killner |
| J - Marcela Payton |
| K - Karen Tyrell |
| L - Gary Wilson |
| M - Margaret Wilson |
List of Panels
JUVENILE PETER KEEN TROPHY
JUVENILE E BALLROOM
JUVENILE D BALLROOM
JUVENILE C BALLROOM
JUVENILE A BALLROOM
JUVENILE OPEN BALLROOM
JUVENILE E NEW VOGUE
JUVENILE D NEW VOGUE
JUVENILE C NEW VOGUE
JUVENILE A NEW VOGUE
JUVENILE OPEN NEW VOGUE
JUVENILE E LATIN
JUVENILE D LATIN
JUVENILE C LATIN
JUVENILE A LATIN
JUVENILE OPEN LATIN
10 & UNDER OPEN
10 & UNDER INVITATION
JUNIOR PETER KEEN TROPHY
JUNIOR E BALLROOM
JUNIOR D BALLROOM
JUNIOR C BALLROOM
JUNIOR A BALLROOM
JUNIOR OPEN BALLROOM
JUNIOR E NEW VOGUE
JUNIOR D NEW VOGUE
JUNIOR C NEW VOGUE
JUNIOR A NEW VOGUE
JUNIOR OPEN NEW VOGUE
JUNIOR E LATIN
JUNIOR D LATIN
JUNIOR C LATIN
JUNIOR A LATIN
JUNIOR OPEN LATIN
YOUTH D BALLROOM
YOUTH OPEN STANDARD
YOUTH D NEW VOGUE
YOUTH OPEN NEW VOGUE
YOUTH D LATIN
YOUTH OPEN LATIN
ADULT PETER KEEN TROPHY
ADULT E BALLROOM
ADULT D BALLROOM
ADULT C BALLROOM
ADULT B BALLROOM
ADULT A BALLROOM
ADULT OPEN BALLROOM
ADULT E NEW VOGUE
ADULT D NEW VOGUE
ADULT C NEW VOGUE
ADULT B NEW VOGUE
ADULT A NEW VOGUE
ADULT OPEN NEW VOGUE
ADULT E LATIN
ADULT D LATIN
ADULT C LATIN
ADULT B LATIN
ADULT A LATIN
ADULT OPEN LATIN
SENIOR E BALLROOM
SENIOR D BALLROOM
SENIOR C BALLROOM
SENIOR B BALLROOM
SENIOR A BALLROOM
SENIOR OPEN BALLROOM
SENIOR E NEW VOGUE
SENIOR D NEW VOGUE
SENIOR C NEW VOGUE
SENIOR B NEW VOGUE
SENIOR A NEW VOGUE
SENIOR OPEN NEW VOGUE
SENIOR E LATIN
SENIOR D LATIN
SENIOR C LATIN
SENIOR A LATIN
SENIOR OPEN LATIN
PRELIM BALLROOM LADY
PRELIM NEW VOGUE LADY
PRELIM LATIN LADY
PRELIM BALLROOM MAN
PRELIM NEW VOGUE MAN
PRELIM LATIN MAN
P/E GIRLS 12+ Q-S
P/E GIRLS 12+ GT-W
P/E GIRLS 12+ J-RF
P/E BOYS 11 & UNDER Q-S
P/E BOYS 11 & UNDER GT-W
P/E BOYS 11 & UNDER LATIN J-R
P/E GIRLS 11 & UNDER Q-S
P/E GIRLS 11 & UNDER GT-W
P/E GIRLS 11 & UNDER J-R
Semifinal
| Rhy | Cha | | | |
| Cpl | D | G | L |
D | G | L |
Total | Recalled | Name |
| 12 | X | X | X | X | X | X | 6 | X | Finn Hadley & Mao Ishizuka |
| 24 | | | | | | | 0 | | Edward Marshall & Jessica Wyllie |
| 29 | X | X | X | X | X | X | 6 | X | Bradley McKenzie & Emily Kendall |
| 35 | | | X | X | X | | 3 | | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | | | | | | | 0 | | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | X | X | X | X | X | X | 6 | X | Michael Saxon & Holly Westenra |
| 55 | X | X | | | | X | 3 | | Kuru Waretini & Alice Webster |
| 56 | X | X | X | X | X | X | 6 | X | Jack Whitaker & Kathryn Zhrowsky |
| 57 | X | X | X | X | X | X | 6 | X | McKenzie Williams & Cassandra Cummings |
Recalled: 12 29 46 56 57
5 couples recalled
Final
Rhythm Fox
| Cpl | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 2 | 3 | 3 | | | 3 | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 5 | 5 | | | | | 3 | 5 | Michael Saxon & Holly Westenra |
| 56 | 3 | 4 | 2 | | | 2 | ----- | ----- | 3 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 5 | 2 | 4 | | | | 2 | ----- | 4 | McKenzie Williams & Cassandra Cummings |
Charmaine
| Cpl | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 12 | 1 | 1 | 2 | 2 | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 3 | 3 | 3 | | | 3 | ----- | ----- | 3 | Bradley McKenzie & Emily Kendall |
| 46 | 4 | 5 | 5 | | | | | 3 | 5 | Michael Saxon & Holly Westenra |
| 56 | 2 | 4 | 1 | | 2 | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 5 | 2 | 4 | | | | 2 | ----- | 4 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Rhyt | Char | Total | Result |
| 12 | 1 | 1 | 2 | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 2 | 3 | 5 | 2 - Rule 11 | Bradley McKenzie & Emily Kendall |
| 46 | 5 | 5 | 10 | 5 | Michael Saxon & Holly Westenra |
| 56 | 3 | 2 | 5 | 3 - Rule 11 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 4 | 4 | 8 | 4 | McKenzie Williams & Cassandra Cummings |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result |
| 29 | | 1 | 6 | ------ | ------ | 2 |
| 56 | | 3 | 4 | ------ | ------ | 3 |
Final
Quickstep
| Cpl | B | E | F | G | H | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 24 | 5 | 6 | 5 | 6 | 6 | | | | | | 5 | 6 | Edward Marshall & Jessica Wyllie |
| 29 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 4 | 4 | 5 | 5 | | | | | 4 | ----- | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 3 | 5 | 6 | 3 | 4 | | | | 3 | ----- | ----- | 4 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 4 | 2 | 2 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | Michael Saxon & Holly Westenra |
| 55 | 2 | 3 | 3 | 4 | 3 | | | 4 | ----- | ----- | ----- | 3 | Kuru Waretini & Alice Webster |
Total
| Cpl | Quic | Total | Result |
| 24 | 6 | 6 | 6 | Edward Marshall & Jessica Wyllie |
| 29 | 1 | 1 | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 5 | 5 | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 4 | 4 | 4 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 2 | 2 | 2 | Michael Saxon & Holly Westenra |
| 55 | 3 | 3 | 3 | Kuru Waretini & Alice Webster |
Semifinal
| Wal | Qui | | | |
| Cpl | B | E | H |
B | E | H |
Total | Recalled | Name |
| 24 | | | X | | | | 1 | | Edward Marshall & Jessica Wyllie |
| 26 | | | | | | | 0 | | Cameron McDrury & Analisa Fleming |
| 29 | X | X | X | X | X | X | 6 | X | Bradley McKenzie & Emily Kendall |
| 35 | X | X | | | X | X | 4 | X | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | X | | | X | | | 2 | | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | X | X | X | X | X | X | 6 | X | Michael Saxon & Holly Westenra |
| 55 | | X | | X | X | X | 4 | X | Kuru Waretini & Alice Webster |
| 56 | X | X | X | X | X | X | 6 | X | Jack Whitaker & Kathryn Zhrowsky |
| 57 | X | X | X | X | X | X | 6 | X | McKenzie Williams & Cassandra Cummings |
Recalled: 29 35 46 55 56 57
6 couples recalled
Final
Waltz
| Cpl | A | B | E | G | H | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 29 | 1 | 1 | 1 | 2 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 5 | 5 | 6 | 6 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 3 | 6 | 4 | 4 | 4 | | | | 4 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 55 | 6 | 4 | 5 | 5 | 5 | | | | | 4 | ----- | 5 | Kuru Waretini & Alice Webster |
| 56 | 2 | 3 | 2 | 3 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 4 | 2 | 3 | 1 | 3 | | | 4 | ----- | ----- | ----- | 3 | McKenzie Williams & Cassandra Cummings |
Quickstep
| Cpl | A | B | E | G | H | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 29 | 1 | 2 | 1 | 1 | 2 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 4 | 6 | 6 | 5 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 3 | 4 | 4 | 3 | 4 | | | | 5 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 55 | 6 | 5 | 5 | 6 | 5 | | | | | 3 | ----- | 5 | Kuru Waretini & Alice Webster |
| 56 | 2 | 3 | 2 | 4 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 5 | 1 | 3 | 2 | 3 | | | 4 | ----- | ----- | ----- | 3 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Walt | Quic | Total | Result |
| 29 | 1 | 1 | 2 | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 12 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 4 | 4 | 8 | 4 | Michael Saxon & Holly Westenra |
| 55 | 5 | 5 | 10 | 5 | Kuru Waretini & Alice Webster |
| 56 | 2 | 2 | 4 | 2 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 3 | 3 | 6 | 3 | McKenzie Williams & Cassandra Cummings |
Final
Waltz
| Cpl | A | B | H | 1-1 | 1-2 | Result | Name |
| 56 | 1 | 2 | 1 | 2 | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 2 | 1 | 2 | | 3 | 2 | McKenzie Williams & Cassandra Cummings |
Foxtrot
| Cpl | A | B | H | 1-1 | 1-2 | Result | Name |
| 56 | 1 | 1 | 1 | 3 | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 2 | 2 | 2 | | 3 | 2 | McKenzie Williams & Cassandra Cummings |
Quickstep
| Cpl | A | B | H | 1-1 | 1-2 | Result | Name |
| 56 | 1 | 1 | 1 | 3 | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 2 | 2 | 2 | | 3 | 2 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Walt | Foxt | Quic | Total | Result |
| 56 | 1 | 1 | 1 | 3 | 1 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 2 | 2 | 2 | 6 | 2 | McKenzie Williams & Cassandra Cummings |
Final
Waltz
| Cpl | G | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Tango
| Cpl | G | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Foxtrot
| Cpl | G | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Total
| Cpl | Walt | Tang | Foxt | Total | Result |
| 12 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
Semifinal
| Waltz | Foxtr | Quick | | | |
| Cpl | B | E | F | G | L |
B | E | F | G | L |
B | E | F | G | L |
Total | Recalled | Name |
| 12 | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 14 | X | Finn Hadley & Mao Ishizuka |
| 24 | | | | | | | | | | | X | | | | | 1 | | Edward Marshall & Jessica Wyllie |
| 29 | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 14 | X | Bradley McKenzie & Emily Kendall |
| 35 | | X | | | | | X | | X | | | X | X | | X | 6 | X | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | X | | | | | X | | | | X | | | | X | | 4 | | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | X | X | X | | X | X | X | X | X | X | X | X | | X | X | 13 | X | Michael Saxon & Holly Westenra |
| 55 | | | X | | X | X | | X | | | | | X | | | 5 | | Kuru Waretini & Alice Webster |
| 56 | X | X | X | | X | X | X | X | X | X | X | X | X | X | X | 14 | X | Jack Whitaker & Kathryn Zhrowsky |
| 57 | X | X | X | | X | | X | X | X | X | X | X | X | X | X | 13 | X | McKenzie Williams & Cassandra Cummings |
Recalled: 12 29 35 46 56 57
6 couples recalled
Final
Waltz
| Cpl | B | E | F | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 2 | 3 | 3 | 2 | 3 | | | 5 | ----- | ----- | ----- | 3 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 6 | 6 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 5 | 5 | 4 | 5 | 4 | | | | | 5 | ----- | 5 | Michael Saxon & Holly Westenra |
| 56 | 4 | 2 | 2 | 3 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 3 | 4 | 5 | 4 | 5 | | | | 3 | ----- | ----- | 4 | McKenzie Williams & Cassandra Cummings |
Foxtrot
| Cpl | B | E | F | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 2 | 2 | 4 | 2 | 3 | | 3 | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 6 | 6 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 5 | 4 | 3 | 3 | 5 | | | | 3(10) | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 56 | 3 | 3 | 2 | 5 | 2 | | | 4 | ----- | ----- | ----- | 3 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 4 | 5 | 5 | 4 | 4 | | | | 3(12) | ----- | ----- | 5 | McKenzie Williams & Cassandra Cummings |
Quickstep
| Cpl | B | E | F | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 3 | 2 | 3 | 2 | 3 | | | 5 | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 5 | 6 | 5 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 5 | 4 | 4 | 3 | 4 | | | | 4 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 56 | 4 | 3 | 2 | 5 | 2 | | | 3 | ----- | ----- | ----- | 3 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 2 | 5 | 6 | 4 | 6 | | | | | 3 | ----- | 5 | McKenzie Williams & Cassandra Cummings |
Total
| Cpl | Walt | Foxt | Quic | Total | Result |
| 12 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 3 | 2 | 2 | 7 | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 6 | 18 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 5 | 4 | 4 | 13 | 4 | Michael Saxon & Holly Westenra |
| 56 | 2 | 3 | 3 | 8 | 3 | Jack Whitaker & Kathryn Zhrowsky |
| 57 | 4 | 5 | 5 | 14 | 5 | McKenzie Williams & Cassandra Cummings |
Final
Merrilyn
| Cpl | C | D | G | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | Result | Name |
| 24 | 5 | 5 | 5 | | | | | 3 | 5 | Edward Marshall & Jessica Wyllie |
| 35 | 3 | 2 | 2 | | 2(4) | ----- | ----- | ----- | 3 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 1 | 1 | 4 | 2 | ----- | ----- | ----- | ----- | 1 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 2 | 3 | 1 | | 2(3) | ----- | ----- | ----- | 2 | Michael Saxon & Holly Westenra |
| 55 | 4 | 4 | 3 | | | | 3 | ----- | 4 | Kuru Waretini & Alice Webster |
Total
| Cpl | Merr | Total | Result |
| 24 | 5 | 5 | 5 | Edward Marshall & Jessica Wyllie |
| 35 | 3 | 3 | 3 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 1 | 1 | 1 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 2 | 2 | 2 | Michael Saxon & Holly Westenra |
| 55 | 4 | 4 | 4 | Kuru Waretini & Alice Webster |
Final
Tracie Leigh
| Cpl | A | C | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 24 | 3 | 7 | 7 | 7 | 5 | | | | | | | 5 | 7 | Edward Marshall & Jessica Wyllie |
| 29 | 5 | 2 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 4 | 5 | 5 | 6 | | | | | 3 | ----- | ----- | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 7 | 5 | 3 | 4 | 4 | | | | 3 | ----- | ----- | ----- | 4 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 4 | 3 | 4 | 6 | 3 | | | | 4 | ----- | ----- | ----- | 3 | Michael Saxon & Holly Westenra |
| 55 | 2 | 6 | 6 | 3 | 7 | | | | | | 4 | ----- | 6 | Kuru Waretini & Alice Webster |
| 56 | 1 | 1 | 1 | 2 | 1 | 4 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
E.T.Step
| Cpl | A | C | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 24 | 5 | 7 | 6 | 7 | 6 | | | | | | 3 | ----- | 7 | Edward Marshall & Jessica Wyllie |
| 29 | 7 | 1 | 2 | 1 | 2 | | 4 | ----- | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 6 | 5 | 6 | 5 | | | | | | 5 | ----- | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 3 | 4 | 3 | 3 | 4 | | | 3(9) | ----- | ----- | ----- | ----- | 4 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 2 | 3 | 4 | 4 | 3 | | | 3(8) | ----- | ----- | ----- | ----- | 3 | Michael Saxon & Holly Westenra |
| 55 | 4 | 5 | 7 | 5 | 7 | | | | | 3 | ----- | ----- | 5 | Kuru Waretini & Alice Webster |
| 56 | 1 | 2 | 1 | 2 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
Total
| Cpl | Trac | E.T. | Total | Result |
| 24 | 7 | 7 | 14 | 7 | Edward Marshall & Jessica Wyllie |
| 29 | 2 | 2 | 4 | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 5 | 6 | 11 | 5 - Rule 11 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 4 | 4 | 8 | 4 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 3 | 3 | 6 | 3 | Michael Saxon & Holly Westenra |
| 55 | 6 | 5 | 11 | 6 - Rule 11 | Kuru Waretini & Alice Webster |
| 56 | 1 | 1 | 2 | 1 | Jack Whitaker & Kathryn Zhrowsky |
Rule 11 calculations
| Cpl | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result |
| 35 | | | | | 5 | 10 | ------ | 5 |
| 55 | | | | | 5 | 7 | ------ | 6 |
Final
Swing Waltz
| Cpl | A | B | C | D | G | 1-1 | 1-2 | Result | Name |
| 29 | 2 | 1 | 2 | 2 | 1 | | 5 | 2 | Bradley McKenzie & Emily Kendall |
| 56 | 1 | 2 | 1 | 1 | 2 | 3 | ----- | 1 | Jack Whitaker & Kathryn Zhrowsky |
Tangoette
| Cpl | A | B | C | D | G | 1-1 | 1-2 | Result | Name |
| 29 | 2 | 1 | 2 | 1 | 1 | 3 | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 56 | 1 | 2 | 1 | 2 | 2 | | 5 | 2 | Jack Whitaker & Kathryn Zhrowsky |
Gypsy Tap
| Cpl | A | B | C | D | G | 1-1 | 1-2 | Result | Name |
| 29 | 2 | 1 | 1 | 2 | 1 | 3 | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 56 | 1 | 2 | 2 | 1 | 2 | | 5 | 2 | Jack Whitaker & Kathryn Zhrowsky |
Total
| Cpl | Swin | Tang | Gyps | Total | Result |
| 29 | 2 | 1 | 1 | 4 | 1 | Bradley McKenzie & Emily Kendall |
| 56 | 1 | 2 | 2 | 5 | 2 | Jack Whitaker & Kathryn Zhrowsky |
Final
Lucille-W
| Cpl | C | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Carousel
| Cpl | C | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
T/Terrific
| Cpl | C | 1-1 | Result | Name |
| 12 | 1 | 1(1) | 1 | Finn Hadley & Mao Ishizuka |
Total
| Cpl | Luci | Caro | T/Te | Total | Result |
| 12 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
Final
Swing Waltz
| Cpl | A | C | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 3 | 2 | 2 | 2 | 3 | | 3 | ----- | ----- | ----- | ----- | 2 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 5 | 5 | 6 | 6 | | | | | | 5 | 6 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 4 | 4 | 4 | 4 | 4 | | | | 5 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 55 | 5 | 6 | 6 | 5 | 5 | | | | | 3 | ----- | 5 | Kuru Waretini & Alice Webster |
| 56 | 2 | 3 | 3 | 3 | 2 | | | 5 | ----- | ----- | ----- | 3 | Jack Whitaker & Kathryn Zhrowsky |
Tangoette
| Cpl | A | C | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 1 | 5 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 3 | 3 | 2 | 2 | 3 | | | 5 | ----- | ----- | ----- | 3 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 4 | 4 | 6 | 5 | | | | | 3 | ----- | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 4 | 5 | 5 | 3 | 4 | | | | 3 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 55 | 5 | 6 | 6 | 5 | 6 | | | | | | 5 | 6 | Kuru Waretini & Alice Webster |
| 56 | 2 | 2 | 3 | 4 | 2 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
E.T.Step
| Cpl | A | C | D | G | L | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 12 | 1 | 1 | 1 | 1 | 2 | 4 | ----- | ----- | ----- | ----- | ----- | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 4 | 2 | 3 | 2 | 3 | | | 4 | ----- | ----- | ----- | 3 | Bradley McKenzie & Emily Kendall |
| 35 | 5 | 5 | 4 | 5 | 5 | | | | | 5 | ----- | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 3 | 4 | 5 | 4 | 4 | | | | 4 | ----- | ----- | 4 | Michael Saxon & Holly Westenra |
| 55 | 6 | 6 | 6 | 6 | 6 | | | | | | 5 | 6 | Kuru Waretini & Alice Webster |
| 56 | 2 | 3 | 2 | 3 | 1 | | 3 | ----- | ----- | ----- | ----- | 2 | Jack Whitaker & Kathryn Zhrowsky |
Total
| Cpl | Swin | Tang | E.T. | Total | Result |
| 12 | 1 | 1 | 1 | 3 | 1 | Finn Hadley & Mao Ishizuka |
| 29 | 2 | 3 | 3 | 8 | 3 | Bradley McKenzie & Emily Kendall |
| 35 | 6 | 5 | 5 | 16 | 5 | Christopher Nolan & Alida Pohatu-Barnes |
| 46 | 4 | 4 | 4 | 12 | 4 | Michael Saxon & Holly Westenra |
| 55 | 5 | 6 | 6 | 17 | 6 | Kuru Waretini & Alice Webster |
| 56 | 3 | 2 | 2 | 7 | 2 | Jack Whitaker & Kathryn Zhrowsky |
Final
Cha-Cha
| Cpl | C | F | H | I | J | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | Result | Name |
| 24 | 6 | 6 | 5 | 4 | 6 | | | | | | 5 | 6 | Edward Marshall & Jessica Wyllie |
| 29 | 2 | 3 | 1 | 1 | 1 | 3 | ----- | ----- | ----- | ----- | ----- | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 3 | 5 | 4 | 6 | 4 | | | | 3 | ----- | ----- | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 1 | 2 | 3 | 2 | 2 | | 4 | ----- | ----- | ----- | ----- | 2 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 4 | 1 | 2 | 3 | 3 | | | 4 | ----- | ----- | ----- | 3 | Michael Saxon & Holly Westenra |
| 55 | 5 | 4 | 6 | 5 | 5 | | | | | 4 | ----- | 5 | Kuru Waretini & Alice Webster |
Total
| Cpl | Cha- | Total | Result |
| 24 | 6 | 6 | 6 | Edward Marshall & Jessica Wyllie |
| 29 | 1 | 1 | 1 | Bradley McKenzie & Emily Kendall |
| 35 | 4 | 4 | 4 | Christopher Nolan & Alida Pohatu-Barnes |
| 44 | 2 | 2 | 2 | Dochrane Pohatu-Barnes & Catherine Hatterway |
| 46 | 3 | 3 | 3 | Michael Saxon & Holly Westenra |
| 55 | 5 | 5 | 5 | Kuru Waretini & Alice Webster |
Final
Samba
| Cpl | C | F | G | H | I | 1-1 | 1-2 | 1-3 | 1-4 | 1-5 | 1-6 | 1-7 | Result | Name |
| 24 | 7 | 5 | 7 | 6 | 4 | | | | | | 3(15) | ----- | 6 | Edward Marshall & Jessica Wyllie |
